Contest Date: 5/21/2004 - 5/22/2004
Contest Director: Tom Culver
Location: Claremore Regional Airport (GCM)

Aerobatic Box Ariel Photo (More photos below)
Unlimited Category
  Pilot   Known Free Unkn Tot %
1 Dan Clark 2648.5 3538.7 na 6187.2 80.88
2 Michael Rinker 2513.3 3277.9 na 5791.1 75.70
3 Debbie Rihn Harvey 2273.1 2581.2 na 4854.3 63.46
4 Tony Wood 2200.2 1426.8 na 3627.0 47.41

Advanced Category
  Pilot   Known Free Unkn Tot %
1 Julia Wood 1891.5 2509.9 2201.7 6602.1 79.64
2 Don Peterson 1860.0 2525.6 2204.9 6590.5 79.50
3 Klayton Kirkland 1844.5 2390.0 2032.1 6266.7 75.59

Intermediate Category
  Pilot   Known Free Unkn Tot %
1 Brent Smith 1680.3 1620.6 1297.8 4598.6 83.61
2 Clay Smith 1482.7 1689.2 1247.8 4419.8 80.36
3 Neil Griffin 1633.2 1596.5 1179.1 4408.8 80.16
4 Tom Claps 1355.9 1469.3 1024.7 3849.7 70.00
5 Paul Reader 1535.8 971.4 1105.5 3612.7 65.68

Sportsman Category
  Pilot   Known Free Unkn Tot %
1 AJ Hefel 1060.7 1068.0 1093.9 3222.7 85.26
2 Daly Bales 1048.1 1060.2 1083.8 3192.2 84.45
3 Tom Culver 1011.0 1030.7 1094.1 3135.9 82.96
4 Dick Smart 1001.2 1044.1 1035.5 3081.3 81.52
5 Guy Baldwin 1003.2 1035.3 1031.4 3070.0 81.22
6 Rodger Modglin 973.2 989.2 1039.1 3001.6 79.41
7 Dan Newton 871.8 1013.5 992.9 2878.2 76.14
8 Jeff Hotzel 784.2 785.3 996.3 2565.8 67.88
9 Shannon Daniel 981.8 950.2 0 1932.0 51.11

Basic Category
  Pilot   Known Free Unkn Tot %
1 Michael Hastings 367.0 355.0 381.5 1103.5 81.74

 

© Copyright 2004 IAC Chapter 10 All Rights Reserved